Category | Amount (USD) | Current Status | Sources |
---|---|---|---|
Treasury multisig (Foundation) | ≈ 150 M sUSDS | All funds idle in the multisig; no on-chain deposits yet | Elixir Governance Forum |
Prime-Vault deployment cap | ≤ 120 M sUSDS (shared limit) | Will be split between two vaults: | |
• Gauntlet Prime Vault | 60~120 M initial seed |
under discussion; community leaning toward | |
• MEV Capital Prime Vault | 42~60 M | draws from the same 120 M cap; community suggests 35 % (~42 M) up to 60 M after validation | Elixir Governance ForumElixir Governance Forum |
Liquidity buffer | ≈ 30 M sUSDS | Remainder kept in the multisig as an operational reserve (150 M – planned 120 M) | internal arithmetic |
DAO Vault | 3M/year (pre-launch) |
Will receive 2.5 % performance fees from both Prime Vaults | proposal terms |
deUSD in circulation | ≈ 181 M deUSD | Market supply per Messari, 15 May 2025 | Messari deUSD Dashboard |
Direct sUSDS coverage ratio | ≈ 83 % (150 M / 181 M) | The rest of the backing is RWA-USDS, T-Bill yield, etc. | derived |
3 Likes