| Category | Amount (USD) | Current Status | Sources |
|---|---|---|---|
| Treasury multisig (Foundation) | ≈ 108 M sUSDS | All funds idle in the multisig; no on-chain deposits yet | deUSD dashboard |
| deUSD in circulation | ≈ 164 M deUSD | Messari, 23 June 2025 | Messari & Dashboard |
| deUSD collateral ratio | ≈ 101% (165M/164 M) | The rest of the backing is RWA-USDS, T-Bill yield, etc. | |
| Pendle sdeUSD pool | ≈ 2.14M sdeUSD | Pool live on 19 June 2025. | Pool mature at Dec. 2025 |
| deUSD move to Sei | = 5M sdeUSD | Ongoing. | Collateral for fastUSD Proposal : 5M deUSD move |
3 Likes