# Elixir Treasury & Reserve state (as of 18 May 2025)

**URL:** https://forum.elixir.xyz/t/elixir-treasury-reserve-state-as-of-18-may-2025/108
**Category:** Ideas Lab
**Created:** [May 18, 2025, 5:03am UTC](https://forum.elixir.xyz/t/elixir-treasury-reserve-state-as-of-18-may-2025/108 "2025-05-18T05:03:47Z")
**Posts on this page:** 1
**Page:** 1

<div class="post-metadata">

### Author: ![GOMPANG](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.elixir.xyz/gompang/32/19_2.png) [@GOMPANG](https://forum.elixir.xyz/u/GOMPANG)
#### Post date: [May 18, 2025, 5:03am UTC](https://forum.elixir.xyz/t/elixir-treasury-reserve-state-as-of-18-may-2025/108/1 "2025-05-18T05:03:47Z")

</div>

| Category | Amount (USD) | Current Status | Sources |
| --- | --- | --- | --- |
| **Treasury multisig (Foundation)** | **≈ 150 M sUSDS** | All funds idle in the multisig; no on-chain deposits yet | [Elixir Governance Forum](https://forum.elixir.xyz/t/proposal-deployment-of-elixir-treasury-susds-into-a-mev-capital-managed-morpho-vault/98) |
| **Prime-Vault deployment cap** | **≤ 120 M sUSDS** (shared limit) | Will be split between two vaults: | |
| • **Gauntlet Prime Vault** | **60~120 M**   
initial seed | under discussion; community leaning toward | |
| • **MEV Capital Prime Vault** | **42~60 M** | draws from the same 120 M cap; community suggests **35 % (~42 M) up to 60 M** after validation | [Elixir Governance Forum](https://forum.elixir.xyz/t/proposal-establish-a-gauntlet-curated-susds-treasury-vault/73)[Elixir Governance Forum](https://forum.elixir.xyz/t/proposal-deployment-of-elixir-treasury-susds-into-a-mev-capital-managed-morpho-vault/98) |
| **Liquidity buffer** | **≈ 30 M sUSDS** | Remainder kept in the multisig as an operational reserve (150 M – planned 120 M) | internal arithmetic |
| **DAO Vault** | **3M/year**   
(pre-launch) | Will receive 2.5 % performance fees from both Prime Vaults | proposal terms |
| **deUSD in circulation** | **≈ 181 M deUSD** | Market supply per Messari, 15 May 2025 | [Messari](https://messari.io/project/elixir-deusd)  
[deUSD Dashboard](https://dashboard.elixir.xyz/) |
| **Direct sUSDS coverage ratio** | **≈ 83 %** (150 M / 181 M) | The rest of the backing is RWA-USDS, T-Bill yield, etc. | derived |
