# Elixir Treasury & Reserve state (15th July 2025)

**URL:** <https://forum.elixir.xyz/t/elixir-treasury-reserve-state-15th-july-2025/126>\
**Category:** Ideas Lab\
**Created:** [July 15, 2025, 2:15pm UTC](https://forum.elixir.xyz/t/elixir-treasury-reserve-state-15th-july-2025/126 "2025-07-15T14:15:50Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![GOMPANG](https://yyz1.discourse-cdn.com/flex029/user_avatar/forum.elixir.xyz/gompang/32/19_2.png) [@GOMPANG](https://forum.elixir.xyz/u/GOMPANG)\
**Post date:** [July 15, 2025, 2:15pm UTC](https://forum.elixir.xyz/t/elixir-treasury-reserve-state-15th-july-2025/126/1 "2025-07-15T14:15:50Z")

</div>

| Category | Amount (USD) | Current Status | Sources |
| --- | --- | --- | --- |
| Treasury multisig (Foundation) | ≈ 118 M sUSDS | All funds idle in the multisig; no on-chain deposits yet | deUSD dashboard |
| deUSD in circulation | ≈ 161 M deUSD | Messari, 15 July 2025 | Messari & Dashboard |
| deUSD collateral ratio | ≈ 100% (161.9M/161 M) | The rest of the backing is RWA-USDS, T-Bill yield, etc. | |
| sdeUSD as collateral to cUSDT | **5 M sdeUSD** | Vote passed | Approved 9 July 2025 together with other assets [sdeUSD cUSDT votel](https://www.tally.xyz/gov/compound/proposal/460?govId=eip155:1:0x309a862bbC1A00e45506cB8A802D1ff10004c8C0) |
| sdeUSD as collateral to cUSDC | **5 M sdeUSD** | Vote passed | Same Compound batch approval on 9 July 2025 [sdeUSD cUSDC vote](https://www.tally.xyz/gov/compound/proposal/459?govId=eip155:1:0x309a862bbC1A00e45506cB8A802D1ff10004c8C0) |
| deUSD as collateral cUSDT | **8 M deUSD** | Vote passed | Approved in the 9 July 2025 collateral bundle [deUSD cUSDT vote](https://www.tally.xyz/gov/compound/proposal/457?govId=eip155:1:0x309a862bbC1A00e45506cB8A802D1ff10004c8C0) |
| deUSD as collateral into cUSDS | **8 M deUSD** | Vote passed | Approved in the 9 July 2025 collateral bundle [deUSD cUSDS vote](https://www.tally.xyz/gov/compound/proposal/461?govId=eip155:1:0x309a862bbC1A00e45506cB8A802D1ff10004c8C0) |

##### Backing assets (in USD)

| Asset | Exchanges | Minting Contract | Multisig |
| --- | --- | --- | --- |
| USDT | – | $6,877,471 | – |
| ETH | $24,963,164 | – | – |
| Staked USDS | – | – | $118,728,140 |
| BlackRock BUIDL | – | $6,337,264 | – |
| Hamilton Lane SCOPE | – | $5,083,574 | – |
| Subtotal | $24,963,164 | $18,298,309 | $118,728,140 |

Total$161,989,614
